PhilIRI Secondary English Dashboard
Comprehensive reading assessment analytics for Secondary English
23
Total Schools
3,694
Total Learners (Post)
51.4%
% Instructional (Post)
44.6%
% Independent (Post)
4.0%
% Frustration (Post)
0.0%
% Non-Reader (Post)
Multi-Year Trend Analysis
Reading Level Distribution (Post-Assessment)
Grade Level Performance
District Performance
| District | Total Schools | Total Learners | % Independent | % Instructional | % Frustration | % Non-Reader | Actions |
|---|---|---|---|---|---|---|---|
| District 1 | 2 | 255 | 23.9% | 72.2% | 3.9% | 0.0% | View Details |
| District 10 | 3 | 232 | 75.0% | 24.6% | 0.4% | 0.0% | View Details |
| District 2 | 2 | 212 | 41.5% | 56.6% | 1.9% | 0.0% | View Details |
| District 3 | 3 | 1,265 | 41.0% | 58.0% | 0.9% | 0.0% | View Details |
| District 4 | 1 | 136 | 50.7% | 41.9% | 7.4% | 0.0% | View Details |
| District 5 | 3 | 246 | 27.2% | 63.0% | 9.8% | 0.0% | View Details |
| District 6 | 2 | 437 | 63.8% | 30.4% | 5.7% | 0.0% | View Details |
| District 7 | 3 | 540 | 43.0% | 51.9% | 5.2% | 0.0% | View Details |
| District 8 | 2 | 69 | 62.3% | 20.3% | 17.4% | 0.0% | View Details |
| District 9 | 2 | 302 | 37.7% | 54.6% | 7.6% | 0.0% | View Details |
School Performance (Ranked by Independent Level)
| Rank | School | District | % Independent (Post) | % Instructional (Post) | % Frustration (Post) | % Non-Reader (Post) | Top Reading Level | Total Learners | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joaquin Smith National High School | District 10 | 80.4% | 19.6% | 0.0% | 0.0% | Independent | 143 | View Details |
| 2 | Bakakeng National High School | District 10 | 71.6% | 28.4% | 0.0% | 0.0% | Independent | 74 | View Details |
| 3 | Pines City National High School | District 6 | 68.6% | 25.8% | 5.6% | 0.0% | Independent | 376 | View Details |
| 4 | Pinsao National High School | District 8 | 62.3% | 20.3% | 17.4% | 0.0% | Independent | 69 | View Details |
| 5 | Irisan National High School | District 7 | 51.5% | 43.0% | 5.5% | 0.0% | Independent | 344 | View Details |
| 6 | Dona Aurora National High School | District 4 | 50.7% | 41.9% | 7.4% | 0.0% | Independent | 136 | View Details |
| 7 | Sto. Tomas National High School | District 5 | 50.0% | 35.7% | 14.3% | 0.0% | Independent | 14 | View Details |
| 8 | Hillside National High School | District 3 | 47.1% | 43.1% | 9.8% | 0.0% | Independent | 51 | View Details |
| 9 | Roxas National High School | District 5 | 44.7% | 53.7% | 1.6% | 0.0% | Instructional | 123 | View Details |
| 10 | Lindawan National High School | District 1 | 44.1% | 32.4% | 23.5% | 0.0% | Independent | 34 | View Details |
| 11 | Fort del Pilar National High School | District 2 | 42.6% | 57.4% | 0.0% | 0.0% | Instructional | 190 | View Details |
| 12 | Baguio City High School | District 3 | 41.8% | 58.2% | 0.0% | 0.0% | Instructional | 976 | View Details |
| 13 | Baguio City National Science High School | District 7 | 41.2% | 58.8% | 0.0% | 0.0% | Instructional | 17 | View Details |
| 14 | San Vicente National High School (Integrated Senior High School) | District 10 | 40.0% | 53.3% | 6.7% | 0.0% | Instructional | 15 | View Details |
| 15 | Magsaysay National High School | District 9 | 38.2% | 50.0% | 11.8% | 0.0% | Instructional | 170 | View Details |
| 16 | Pinget National High School | District 9 | 37.1% | 60.6% | 2.3% | 0.0% | Instructional | 132 | View Details |
| 17 | Mil-an National High School | District 3 | 36.6% | 60.5% | 2.9% | 0.0% | Instructional | 238 | View Details |
| 18 | Dominican-Mirador National High School | District 6 | 34.4% | 59.0% | 6.6% | 0.0% | Instructional | 61 | View Details |
| 19 | Happy Hollow National High School | District 2 | 31.8% | 50.0% | 18.2% | 0.0% | Instructional | 22 | View Details |
| 20 | Quezon Hill National High School | District 7 | 26.8% | 68.2% | 5.0% | 0.0% | Instructional | 179 | View Details |
| 21 | Rizal National High School | District 1 | 20.8% | 78.3% | 0.9% | 0.0% | Instructional | 221 | View Details |
| 22 | CRYSTAL CAVE INTEGRATED SCHOOL | District 5 | 4.6% | 77.1% | 18.3% | 0.0% | Instructional | 109 | View Details |
Reference:
DepEd Order No. 14, s. 2018 — "Policy Guidelines on the Administration of the Revised Philippine Informal Reading Inventory (Phil-IRI)"
and the Revised Phil-IRI Manual of Administration and Scoring (2018)
These documents define Independent, Instructional, and Frustration as Reading Levels based on oral reading accuracy and comprehension performance.
DepEd Order No. 14, s. 2018 — "Policy Guidelines on the Administration of the Revised Philippine Informal Reading Inventory (Phil-IRI)"
and the Revised Phil-IRI Manual of Administration and Scoring (2018)
These documents define Independent, Instructional, and Frustration as Reading Levels based on oral reading accuracy and comprehension performance.
Proficiency Level Definitions (DepEd Order No. 14, s. 2018 & Revised Manual)
| Proficiency Band | Definition | Oral Reading Accuracy | Comprehension Score | Interpretation |
|---|---|---|---|---|
| Independent | The learner can read fluently and comprehend the text without assistance. | 97% or higher | 80–100% (8–10 correct answers out of 10) | Learner can independently use reading materials; may work on self-paced activities. |
| Instructional | The learner reads with minor help and understands the text with guidance. | 90–96% | 60–79% (6–7 correct answers out of 10) | Learner benefits from guided or small-group reading. |
| Frustration | The learner struggles to read and cannot understand the text effectively. | Below 90% | Below 60% (5 or fewer correct answers out of 10) | Learner needs immediate reading intervention. |
| Non-Reader | The learner cannot yet decode or recognize words, or reads below CVC level. | Not measurable | Not applicable | Learner cannot participate in standard reading tasks; urgent foundational reading support needed. |