PhilIRI English Elementary Dashboard

Comprehensive reading assessment analytics for Elementary English

Reset
45
Total Schools
7,599
Total Learners (Post)
39.2%
% Instructional (Post)
50.2%
% Independent (Post)
10.6%
% Frustration (Post)
0.0%
% Non-Reader (Post)
Multi-Year Trend Analysis
Reading Level Distribution (Post-Assessment)
Grade Level Performance
District Performance
District Total Schools Total Learners % Independent % Instructional % Frustration % Non-Reader Actions
District 1 5 787 40.2% 46.9% 11.7% 0.0% View Details
District 10 4 742 36.5% 31.8% 3.8% 0.0% View Details
District 2 4 495 58.6% 31.7% 9.7% 0.0% View Details
District 3 4 491 54.2% 32.8% 11.6% 0.0% View Details
District 4 5 596 32.0% 28.4% 3.2% 0.0% View Details
District 5 5 694 41.9% 37.8% 11.5% 0.0% View Details
District 6 5 1474 48.6% 38.8% 10.4% 0.0% View Details
District 7 4 1260 53.8% 34.8% 9.0% 0.2% View Details
District 8 5 1177 45.5% 37.0% 12.9% 0.0% View Details
District 9 4 502 51.2% 36.1% 12.2% 0.0% View Details
School Performance (Alphabetical)
School District % Independent (Post) % Instructional (Post) % Frustration (Post) % Non-Reader (Post) Top Reading Level Total Learners Actions
Adiwang ES District 5 0.0% 0.0% 0.0% 0.0% No Data 0 View Details
Aguinaldo ES District 6 50.6% 42.1% 7.2% 0.0% Independent 235 View Details
Alfonso Tabora ES District 9 67.2% 23.9% 9.0% 0.0% Independent 67 View Details
Apolinario Mabini ES District 4 0.0% 0.0% 0.0% 0.0% No Data 0 View Details
Baguio Central School District 6 58.5% 29.0% 12.5% 0.0% Independent 641 View Details
Baguio City SPED Center District 3 75.0% 20.8% 4.2% 0.0% Independent 24 View Details
Baguio Country Club Village ES District 1 42.9% 57.1% 0.0% 0.0% Instructional 49 View Details
Bakakeng ES District 10 0.0% 0.0% 0.0% 0.0% No Data 0 View Details
Bonifacio ES District 8 60.1% 33.8% 6.1% 0.0% Independent 228 View Details
Brookspoint ES District 4 25.0% 65.0% 10.0% 0.0% Instructional 20 View Details
Camp 7 ES District 3 58.9% 28.2% 12.9% 0.0% Independent 124 View Details
Crystal Cave ES District 5 44.5% 36.7% 18.8% 0.0% Independent 128 View Details
Dominican Mirador ES District 6 34.3% 52.5% 13.1% 0.0% Instructional 99 View Details
Don Mariano Marcos ES District 4 63.5% 34.9% 1.6% 0.0% Independent 63 View Details
Dona Aurora ES District 4 53.3% 39.2% 7.5% 0.0% Independent 212 View Details
Dona Aurora H. Bueno ES District 10 71.1% 20.6% 8.2% 0.0% Independent 97 View Details
Dona Nicasia J. Puyat ES District 4 39.3% 60.7% 0.0% 0.0% Instructional 84 View Details
Dontogan ES District 5 44.4% 43.9% 11.7% 0.0% Independent 223 View Details
Elpidio R. Quirino ES District 7 52.3% 39.4% 8.3% 0.0% Independent 411 View Details
Fairview ES District 8 0.0% 0.0% 0.0% 0.0% No Data 0 View Details
Fort Del Pilar ES District 2 60.6% 33.7% 5.7% 0.0% Independent 246 View Details
Gibraltar ES District 1 26.2% 43.4% 30.3% 0.0% Instructional 122 View Details
Happy Hollow ES District 2 37.5% 62.5% 0.0% 0.0% Instructional 24 View Details
Holy Ghost Extension ES District 8 71.4% 21.4% 7.1% 0.0% Independent 56 View Details
Irisan ES District 7 38.5% 50.4% 9.4% 1.7% Instructional 117 View Details
Jose P. Laurel ES District 3 19.5% 64.9% 15.6% 0.0% Instructional 77 View Details
Josefa Cariño ES District 6 41.5% 54.5% 4.1% 0.0% Instructional 369 View Details
Kias ES District 2 72.9% 20.0% 7.1% 0.0% Independent 140 View Details
Lindawan ES District 1 37.1% 51.7% 11.2% 0.0% Instructional 89 View Details
Loakan ES District 3 61.8% 27.4% 10.8% 0.0% Independent 259 View Details
Lucban ES District 8 48.2% 38.3% 13.5% 0.0% Independent 679 View Details
Magsaysay ES District 9 33.6% 48.6% 17.9% 0.0% Instructional 140 View Details
Manuel A. Roxas ES District 5 46.3% 39.8% 13.9% 0.0% Independent 216 View Details
Manuel L. Quezon ES District 1 54.9% 38.0% 7.0% 0.0% Independent 71 View Details
Pacday Quinio ES District 10 34.6% 57.7% 7.7% 0.0% Instructional 246 View Details
Pinget ES District 9 55.9% 33.0% 11.2% 0.0% Independent 179 View Details
Pinsao ES District 8 19.4% 54.4% 26.3% 0.0% Instructional 160 View Details
Quezon Hill ES District 7 57.1% 31.0% 11.9% 0.0% Independent 513 View Details
Quirino Hill ES District 9 57.5% 33.6% 8.8% 0.0% Independent 113 View Details
Rizal ES District 1 42.8% 48.2% 9.0% 0.0% Instructional 446 View Details
San Carlos Heights ES District 7 65.4% 30.9% 3.7% 0.0% Independent 191 View Details
San Luis ES District 6 36.7% 34.7% 28.6% 0.0% Independent 98 View Details
San Vicente ES District 10 60.9% 38.5% 0.5% 0.0% Independent 192 View Details
Springhills ES District 2 35.3% 36.5% 28.2% 0.0% Instructional 85 View Details
Sto. Tomas ES District 5 53.0% 47.0% 0.0% 0.0% Independent 66 View Details
Reference:
DepEd Order No. 14, s. 2018 — “Policy Guidelines on the Administration of the Revised Philippine Informal Reading Inventory (Phil-IRI)”
and the Revised Phil-IRI Manual of Administration and Scoring (2018)
These documents define Independent, Instructional, and Frustration as Reading Levels based on oral reading accuracy and comprehension performance.
Proficiency Level Definitions (DepEd Order No. 14, s. 2018 & Revised Manual)
Proficiency Band Definition Oral Reading Accuracy Comprehension Score Interpretation
Independent The learner can read fluently and comprehend the text without assistance. 97% or higher 80–100% (8–10 correct answers out of 10) Learner can independently use reading materials; may work on self-paced activities.
Instructional The learner reads with minor help and understands the text with guidance. 90–96% 60–79% (6–7 correct answers out of 10) Learner benefits from guided or small-group reading.
Frustration The learner struggles to read and cannot understand the text effectively. Below 90% Below 60% (5 or fewer correct answers out of 10) Learner needs immediate reading intervention.
Non-Reader The learner cannot yet decode or recognize words, or reads below CVC level. Not measurable Not applicable Learner cannot participate in standard reading tasks; urgent foundational reading support needed.