Quarterly Performance | Rizal ES
1 • Elementary Level
Total Students
1,318
Pass Rate
99.85%
Fail Rate
0.15%
Total Records
5,230
Quarterly Performance Details
| Quarter | Total Records | Pass | Fail | Pass Rate | Fail Rate | Status |
|---|---|---|---|---|---|---|
| Q1 | 1,318 | 1,312 | 6 | 99.54% | 0.46% | Proficient |
| Q2 | 1,310 | 1,310 | 0 | 100% | 0% | Proficient |
| Q3 | 1,301 | 1,299 | 2 | 99.85% | 0.15% | Proficient |
| Q4 | 1,301 | 1,301 | 0 | 100% | 0% | Proficient |
Grade Level Performance
Performance breakdown by grade level across all quarters.
| Grade Level | Total Records | Pass | Fail | Pass Rate | Fail Rate | Status |
|---|---|---|---|---|---|---|
| Grade 1 | 692 | 689 | 3 | 99.57% | 0.43% | Proficient |
| Grade 2 | 839 | 835 | 4 | 99.52% | 0.48% | Proficient |
| Grade 3 | 896 | 895 | 1 | 99.89% | 0.11% | Proficient |
| Grade 4 | 912 | 912 | 0 | 100% | 0% | Proficient |
| Grade 5 | 855 | 855 | 0 | 100% | 0% | Proficient |
| Grade 6 | 1,036 | 1,036 | 0 | 100% | 0% | Proficient |
Subject Performance Trends
Interactive
Interactive Features
This chart allows you to explore performance trends:
- Select Grade Level: Choose any grade level to view its trends
- Quarterly View: See progression from Q1 to Q4
- Hover Details: Get detailed pass rates for each quarter
Interpretation Guide
Trend Analysis: Identify patterns and intervention needs.
Rising trend = Effective interventions
Declining trend = Need support
Stable trend = Consistent performance
Declining trend = Need support
Stable trend = Consistent performance
Smart Insights: Select a grade level to get intelligent analysis of the performance trends.
Quarterly Summary
Quarterly Performance Dashboard
Understanding Quarterly Performance
This dashboard displays comprehensive quarterly performance data for all grade levels:
- Grade Level Breakdown: View performance data organized by grade level
- Quarterly Progression: Track performance from Q1 to Q4 for each grade
- Performance Indicators: Color-coded pass rates with detailed pass/fail counts
1 - Grade Level Trends
Grade 1
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 98.86% | 173 | 2 |
| Q2 | 100% | 173 | 0 |
| Q3 | 99.42% | 171 | 1 |
| Q4 | 100% | 172 | 0 |
2 - Grade Level Trends
Grade 2
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 98.58% | 209 | 3 |
| Q2 | 100% | 211 | 0 |
| Q3 | 99.52% | 207 | 1 |
| Q4 | 100% | 208 | 0 |
3 - Grade Level Trends
Grade 3
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 99.55% | 223 | 1 |
| Q2 | 100% | 224 | 0 |
| Q3 | 100% | 224 | 0 |
| Q4 | 100% | 224 | 0 |
4 - Grade Level Trends
Grade 4
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 230 | 0 |
| Q2 | 100% | 228 | 0 |
| Q3 | 100% | 227 | 0 |
| Q4 | 100% | 227 | 0 |
5 - Grade Level Trends
Grade 5
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 218 | 0 |
| Q2 | 100% | 215 | 0 |
| Q3 | 100% | 211 | 0 |
| Q4 | 100% | 211 | 0 |
6 - Grade Level Trends
Grade 6
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 259 | 0 |
| Q2 | 100% | 259 | 0 |
| Q3 | 100% | 259 | 0 |
| Q4 | 100% | 259 | 0 |
Interactive Performance Table
Smart Insights
Interactive Features
This table provides detailed performance analysis:
- Filter by Grade Level: Focus on specific grade levels
- Filter by Quarter: Analyze specific quarters
- Filter by Performance: Show pass counts, fail counts, or both
- Smart Insights: Get intelligent analysis for each view
Performance Indicators
Color Coding: Quick visual performance assessment.
Green = Proficient (≥80%)
Yellow = Developing (50-79%)
Red = At Risk (<50%)
Grey = No Data
Yellow = Developing (50-79%)
Red = At Risk (<50%)
Grey = No Data
| Grade Level | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Average | Trend |
|---|