Quarterly Performance | Pacday Quiño ES
10 • Elementary Level
Total Students
1,562
Pass Rate
79.92%
Fail Rate
20.08%
Total Records
3,900
Quarterly Performance Details
| Quarter | Total Records | Pass | Fail | Pass Rate | Fail Rate | Status |
|---|---|---|---|---|---|---|
| Q1 | 781 | 781 | 0 | 100% | 0% | Proficient |
| Q2 | 776 | 774 | 2 | 99.74% | 0.26% | Proficient |
| Q3 | 781 | 781 | 0 | 100% | 0% | Proficient |
| Q4 | 1,562 | 781 | 781 | 50% | 50% | Developing |
Grade Level Performance
Performance breakdown by grade level across all quarters.
| Grade Level | Total Records | Pass | Fail | Pass Rate | Fail Rate | Status |
|---|---|---|---|---|---|---|
| Grade 1 | 538 | 430 | 108 | 79.93% | 20.07% | Developing |
| Grade 2 | 685 | 546 | 139 | 79.71% | 20.29% | Developing |
| Grade 3 | 644 | 515 | 129 | 79.97% | 20.03% | Developing |
| Grade 4 | 688 | 550 | 138 | 79.94% | 20.06% | Developing |
| Grade 5 | 612 | 489 | 123 | 79.9% | 20.1% | Developing |
| Grade 6 | 733 | 587 | 146 | 80.08% | 19.92% | Proficient |
Subject Performance Trends
Interactive
Interactive Features
This chart allows you to explore performance trends:
- Select Grade Level: Choose any grade level to view its trends
- Quarterly View: See progression from Q1 to Q4
- Hover Details: Get detailed pass rates for each quarter
Interpretation Guide
Trend Analysis: Identify patterns and intervention needs.
Rising trend = Effective interventions
Declining trend = Need support
Stable trend = Consistent performance
Declining trend = Need support
Stable trend = Consistent performance
Smart Insights: Select a grade level to get intelligent analysis of the performance trends.
Quarterly Summary
Quarterly Performance Dashboard
Understanding Quarterly Performance
This dashboard displays comprehensive quarterly performance data for all grade levels:
- Grade Level Breakdown: View performance data organized by grade level
- Quarterly Progression: Track performance from Q1 to Q4 for each grade
- Performance Indicators: Color-coded pass rates with detailed pass/fail counts
1 - Grade Level Trends
Grade 1
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 108 | 0 |
| Q2 | 100% | 106 | 0 |
| Q3 | 100% | 108 | 0 |
| Q4 | 50% | 108 | 108 |
2 - Grade Level Trends
Grade 2
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 137 | 0 |
| Q2 | 98.54% | 135 | 2 |
| Q3 | 100% | 137 | 0 |
| Q4 | 50% | 137 | 137 |
3 - Grade Level Trends
Grade 3
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 129 | 0 |
| Q2 | 100% | 128 | 0 |
| Q3 | 100% | 129 | 0 |
| Q4 | 50% | 129 | 129 |
4 - Grade Level Trends
Grade 4
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 138 | 0 |
| Q2 | 100% | 136 | 0 |
| Q3 | 100% | 138 | 0 |
| Q4 | 50% | 138 | 138 |
5 - Grade Level Trends
Grade 5
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 123 | 0 |
| Q2 | 100% | 120 | 0 |
| Q3 | 100% | 123 | 0 |
| Q4 | 50% | 123 | 123 |
6 - Grade Level Trends
Grade 6
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 100% | 146 | 0 |
| Q2 | 100% | 149 | 0 |
| Q3 | 100% | 146 | 0 |
| Q4 | 50% | 146 | 146 |
Interactive Performance Table
Smart Insights
Interactive Features
This table provides detailed performance analysis:
- Filter by Grade Level: Focus on specific grade levels
- Filter by Quarter: Analyze specific quarters
- Filter by Performance: Show pass counts, fail counts, or both
- Smart Insights: Get intelligent analysis for each view
Performance Indicators
Color Coding: Quick visual performance assessment.
Green = Proficient (≥80%)
Yellow = Developing (50-79%)
Red = At Risk (<50%)
Grey = No Data
Yellow = Developing (50-79%)
Red = At Risk (<50%)
Grey = No Data
| Grade Level | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Average | Trend |
|---|