Quarterly Performance | Baguio Central School
6 • Elementary Level
Total Students
2,671
Pass Rate
98.38%
Fail Rate
1.62%
Total Records
10,167
Quarterly Performance Details
| Quarter | Total Records | Pass | Fail | Pass Rate | Fail Rate | Status |
|---|---|---|---|---|---|---|
| Q1 | 2,671 | 2,574 | 97 | 96.37% | 3.63% | Proficient |
| Q2 | 2,225 | 2,188 | 37 | 98.34% | 1.66% | Proficient |
| Q3 | 2,638 | 2,618 | 20 | 99.24% | 0.76% | Proficient |
| Q4 | 2,633 | 2,622 | 11 | 99.58% | 0.42% | Proficient |
Grade Level Performance
Performance breakdown by grade level across all quarters.
| Grade Level | Total Records | Pass | Fail | Pass Rate | Fail Rate | Status |
|---|---|---|---|---|---|---|
| Grade 1 | 1,581 | 1,569 | 12 | 99.24% | 0.76% | Proficient |
| Grade 2 | 1,767 | 1,759 | 8 | 99.55% | 0.45% | Proficient |
| Grade 3 | 1,842 | 1,787 | 55 | 97.01% | 2.99% | Proficient |
| Grade 4 | 1,746 | 1,715 | 31 | 98.22% | 1.78% | Proficient |
| Grade 5 | 1,276 | 1,249 | 27 | 97.88% | 2.12% | Proficient |
| Grade 6 | 1,955 | 1,923 | 32 | 98.36% | 1.64% | Proficient |
Subject Performance Trends
Interactive
Interactive Features
This chart allows you to explore performance trends:
- Select Grade Level: Choose any grade level to view its trends
- Quarterly View: See progression from Q1 to Q4
- Hover Details: Get detailed pass rates for each quarter
Interpretation Guide
Trend Analysis: Identify patterns and intervention needs.
Rising trend = Effective interventions
Declining trend = Need support
Stable trend = Consistent performance
Declining trend = Need support
Stable trend = Consistent performance
Smart Insights: Select a grade level to get intelligent analysis of the performance trends.
Quarterly Summary
Quarterly Performance Dashboard
Understanding Quarterly Performance
This dashboard displays comprehensive quarterly performance data for all grade levels:
- Grade Level Breakdown: View performance data organized by grade level
- Quarterly Progression: Track performance from Q1 to Q4 for each grade
- Performance Indicators: Color-coded pass rates with detailed pass/fail counts
1 - Grade Level Trends
Grade 1
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 97.22% | 385 | 11 |
| Q2 | 99.75% | 395 | 1 |
| Q3 | 100% | 395 | 0 |
| Q4 | 100% | 394 | 0 |
2 - Grade Level Trends
Grade 2
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 98.66% | 441 | 6 |
| Q2 | 100% | 443 | 0 |
| Q3 | 100% | 439 | 0 |
| Q4 | 99.54% | 436 | 2 |
3 - Grade Level Trends
Grade 3
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 95.7% | 445 | 20 |
| Q2 | 94.99% | 436 | 23 |
| Q3 | 98.04% | 450 | 9 |
| Q4 | 99.35% | 456 | 3 |
4 - Grade Level Trends
Grade 4
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 96.17% | 427 | 17 |
| Q2 | 98.86% | 432 | 5 |
| Q3 | 98.61% | 427 | 6 |
| Q4 | 99.31% | 429 | 3 |
5 - Grade Level Trends
Grade 5
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 95.31% | 406 | 20 |
| Q2 | 0% | 0 | 0 |
| Q3 | 99.06% | 421 | 4 |
| Q4 | 99.29% | 422 | 3 |
6 - Grade Level Trends
Grade 6
| Quarter | Pass Rate | Passes | Fails |
|---|---|---|---|
| Q1 | 95.33% | 470 | 23 |
| Q2 | 98.37% | 482 | 8 |
| Q3 | 99.79% | 486 | 1 |
| Q4 | 100% | 485 | 0 |
Interactive Performance Table
Smart Insights
Interactive Features
This table provides detailed performance analysis:
- Filter by Grade Level: Focus on specific grade levels
- Filter by Quarter: Analyze specific quarters
- Filter by Performance: Show pass counts, fail counts, or both
- Smart Insights: Get intelligent analysis for each view
Performance Indicators
Color Coding: Quick visual performance assessment.
Green = Proficient (≥80%)
Yellow = Developing (50-79%)
Red = At Risk (<50%)
Grey = No Data
Yellow = Developing (50-79%)
Red = At Risk (<50%)
Grey = No Data
| Grade Level | Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | Average | Trend |
|---|